Bond & Detach®
Stretch-Release Tapes for Residue-Free Removability
Stretch-Release Tapes for Residue-Free Removability
Our Bond & Detach® solutions have revolutionized the removability of adhesives. This tape enables the permanent mounting of components with the option of removing them without residues. Bond & Detach® uses a unique adhesive technology for demanding bonding applications, that provides the option of being removed residue-free by stretching. The patented technology was developed by tesa and offers the possibility of simple and secure debonding during the entire product life cycle – from production to end of life. It can also be used for temporary fixation during production processes or transportation. In addition, the whole assortment provides good impact resistance and bonding strength, even on LSE substrates.
tesa® 704xx/703/706xx | tesa® 672xx | tesa® 770xx | tesa® 648xx | tesa® 705xx | |
---|---|---|---|---|---|
Color | White, transparent, black | Translucent white | White | White | White |
Adhesive | Synthetic rubber | Synthetic rubber | Specialty | Synthetic rubber | Synthetic rubber |
Backing | - | PU | Specialty | Specialty | Specialty |
Special Features | Best bonding,light blocking | Very good impact resistance | Outstanding impactand tear resistance | Excellent impactand tear resistance | Anti-repulsion and shear resistance at elevated temperatures |
Thicknesses | tesa® 704xx/703/706xx | tesa® 672xx | tesa® 770xx | tesa® 648xx | tesa® 705xx |
---|---|---|---|---|---|
80 μm | ⦾ 672082 | ||||
100 μm | ⚪ 70410 ⚫ 70610 | ⦾ 672102 | ⦾ 77010 | ⚪ 648102 | |
150 μm | ⚪ 70415 ⚫ 70615 | ⦾ 67215 | ⚪ 77015 | ⚪ 64815 ⚪ 64816 | |
200 μm | ⚪ 70420 ⚫ 70620 | ⚪ 64820 | |||
250 μm | ⚪ 70425 ⚫ 70625 | ⦾ 67225 | ⚪ 64825 | ⚪ 70525 | |
300 μm | ⚪ 70430 ⚫ 70630 | ⚪ 64830 | |||
350 μm | ⚫ 70635 | ||||
400 μm | ⚪ 70440 ⚫ 70640 | ||||
500 μm | ⦿ 70350 ⚫ 70650 | ⚪ 70550 | |||
650 μm | ⚪ 70465 ⚫ 70665 | ||||
800 μm | ⚪ 70480 ⚫ 70680 | ||||
1000 μm | ⚪ 70499 ⚫ 70699 | ||||
1300 μm | ⚫ 70697 |
Reference product | ⚪ 70415 ⦿ 70315 ⚫ 70615 | ⦾ 67215 | ⚪ 77015 | ⚪ 64815 | ⚪ 705251 |
---|---|---|---|---|---|
Peel adhesion [N/cm; initial/ultimate] SUS | 13.0/13.0 | 9.0/9.0 | 10.0/10.0 | 11.0/11.0 | 13.0/13.0 |
Peel adhesion [N/cm; initial/ultimate] PE | 7.0/7.0 | 6.0/6.0 | 7.0/8.0 | 8.0/8.0 | 9.0/9.0 |
DuPont [J; xy/z] | 0.7/0.3 | 1.0/0.7 | 1.1/0.8 | 1.1/0.8 | 1.0/0.7 |
Tumbler [cycles] | Upon request | 400 | >500 | >500 | Upon request |
Removing force [N/cm] | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 |
1 Deviating thickness
2 Upon request
⦿ Transparent ⦾ Translucent ⚫ Black ⚪ White
Our tape experts would be very happy to help you master your challenges.