tesa LSE Mounting Solutions
for difficult to bond substrates
for difficult to bond substrates
tesa High-performance LSE adhesive tapes create an outstanding and secure bond to typical LSE substrates such as PP, polystyrene, and PP/EPDM or even silicones and PTFE that are becoming more and more important in many industries including Automotive, Electronics, Railways, Appliances, and Aerospace….without pre-treatment processes!
Our LSE double-sided tape assortment comprises products of all kinds of thicknesses to meet the challenges regarding low installation spaces in, for example, smartphones, mounting of substrates with very different surface tension like PTFE membranes to aluminum housings in Appliances up to the highest demanding automotive mounting of LSE exterior attachment parts to car bodies where viscoelasticity is a key demand due to different thermal expansions.
In order to achieve sufficient contact points for the formation of high adhesion forces, the pressure-sensitive adhesive must be able to sufficiently wet the substrate to be bonded. Wetting largely depends on the surface tension or energy of the substrate and the pressure-sensitive adhesive. LSE substrates are defined as low-surface energy tension.
With this assortment, we created double-sided mounting tapes with unique LSE adhesive performance
focusing on the special requirements of certain applications in demanding industries.
Product | Thickness [µm] | Color | Liner: Si / Ac | Standard log roll sizes: length [m] width [mm] | MOQ in log roll | Adhesive | Backing | Peel adhesion to Silicone [N/cm] (initial / 14 days) | Temperature resistance short term [°C] |
---|---|---|---|---|---|---|---|---|---|
tesa® 88665 | 115 | Transparent | 50µ PET / 80µ PCK | 100 : 980 | 1 | Si / Ac | PET | 6,3 / 9,5 | 150 |
tesa® 61526 | 30 | Transparent | 50µ PET / 50µ PET | 100 : 1.240 | 5 | Si / Ac | PET | 3,0 / 4,5 | 120 |
tesa® 61532 | 50 | Transparent | 50µ PET / 50µ PET | 100 : 1.240 | 5 | Si / Ac | PET | 3,0 / 4,5 | 120 |
tesa® 61528 | 100 | Transparent | 50µ PET / 50µ PET | 100 : 1.240 | 5 | Si / Ac | PET | 2,8 / 4,0 | 120 |
tesa® 61529 | 140 | Transparent | 50µ PET / 50µ PET | 100 : 1.240 | 5 | Si / Ac | PET | 3,0 / 4,0 | 120 |
tesa® 61520 | 200 | Transparent | 50µ PET / 50µ PET | 100 : 1.240 | 12 | Si / Ac | PET | 3,1 / 4,4 | 120 |
1 All valid product data is available on the product page.
Product | Thickness [µm] | Color | Liner | Standard log roll width [mm] | Adhesive | Backing | Peel adhesion to PP [N/cm] (initial/three days) | Temperature resistance [°C] |
---|---|---|---|---|---|---|---|---|
tesa® 66022 | 220 | Transparent | Brown/Blue Logo | 1,150 | Acrylic | None | 14.0/16.0 | 200/- |
tesa® 4965 | 205 | Transparent | Multiple | 1,372 | Acrylic | PET | 6.8/7.9 (14 days) | 200/100 |
tesa® 51970 | 220 | Transparent | Brown | 1,372 | Acrylic | PP | 6.8/8.8 (14 days) | 130/80 |
tesa® 51570 | 110 | Translucent | Brown | 1,400 | Rubber | Non-woven | 7.0/12.0 (14 days) | 40/80 |
tesa® 755xx | 50, 75, 125 | Translucent | Brown | 1,372 | Acrylic | None | 11.0 (initial on steel) | 100/200 |
tesa® 92105 | 500 | Black | Transparent | 610 | Performance polymer foam | None | 25/30 | –30°C to 100°C |
tesa® 92108 | 800 | Black | Transparent | 610 | Performance polymer foam | None | 28/36 | –30°C to 100°C |
tesa® 92111 | 1,1 | Black | Transparent | 610 | Performance polymer foam | None | 29/40 | –30°C to 100°C |
tesa® 77805 | 500 | Gray | Royal Blue | 900 | LSE | Acrylic foam | 26/28 | –40 to +80°C |
tesa® 77808 | 800 | Gray | Royal Blue | 900 | LSE | Acrylic foam | 28/31 | –40 to +80°C |
tesa® 77811 | 1,1 | Gray | Royal Blue | 900 | LSE | Acrylic foam | 32/35 | –40 to +80°C |
tesa® 77815 | 1,5 | Gray | Royal Blue | 900 | LSE | Acrylic foam | 36/39 | –40 to +80°C |
tesa® 64912 | 1,2 | Black | Brown | 1,240 | Rubber | PE foam | 20/20 (after 14 days) | –40°C to reliable performance to higher temperatures |
1 All valid product data is available on the product page.