Product Construction
Bahan penyangga | PET film |
Jenis Perekat | acrylic |
Ketebalan total | 200 µm |
Warna | transparent |
200µm double sided transparent PET film tape with 90% PCR PET content in backing
tesa® 51966 is a transparent double-sided industrial mounting tape with a 90% post-consumer recycled (PCR) PET backing and a highly tackified acrylic adhesive. The double-sided tape is especially designed for converter and tape specialist business and is able to withstand numerous environmental factors such as humidity, UV light and temperatures of up to 130°C for limited periods of time. The tackified acrylic adhesive provides excellent adhesion on various surfaces, very high tack, and good shear strength. tesa® 51966 contains an average of 8% post-consumer recycled content, consisting of 90% recycled PET backing. Liner and tape core are considered packaging materials and are excluded from recycled content calculations. This is a third-party environmental claim validated against the UL Environmental Claim Validation Procedure 2809 for recycled content. The UL Environmental Claim Validation Program falls under UL’s ISO/IEC 17025 accreditation. Find more information on the UL SPOT® database https://spot.ul.com/main-app/products/detail/62a340de7501b678a13670cb?page_type=Products%20Catalog
Bahan penyangga | PET film |
Jenis Perekat | acrylic |
Ketebalan total | 200 µm |
Warna | transparent |
Bahan penyangga | PET film |
Jenis Perekat | acrylic |
Ketebalan total | 200 µm |
Warna | transparent |
Perpanjangan saat putus | 55 % |
Kekuatan tarik | 20 N/cm |
Ketahanan suhu min. | -40 °C |
Paku payung | very good |
Durasi ketahanan suhu jangka pendek | 130 °C |
Ketahanan terhadap geser statis pada suhu 40 ℃ | good |
Ageing resistance (UV) | good |
Ketahanan terhadap geser statis pada 23 °C | good |
Ketahanan terhadap pelembut | good |
Ketahanan terhadap bahan kimia | good |
Durasi ketahanan suhu jangka panjang | 80 °C |
Ketahanan terhadap kelembapan | very good |
Perpanjangan saat putus | 55 % |
Kekuatan tarik | 20 N/cm |
Ketahanan suhu min. | -40 °C |
Paku payung | very good |
Durasi ketahanan suhu jangka pendek | 130 °C |
Ketahanan terhadap geser statis pada suhu 40 ℃ | good |
Ageing resistance (UV) | good |
Ketahanan terhadap geser statis pada 23 °C | good |
Ketahanan terhadap pelembut | good |
Ketahanan terhadap bahan kimia | good |
Durasi ketahanan suhu jangka panjang | 80 °C |
Ketahanan terhadap kelembapan | very good |
Daya rekat ke ABS (awal) | 10.5 N/cm |
Daya rekat ke ABS (setelah 14 hari) | 11.5 N/cm |
Daya rekat ke Aluminium (awal) | 9 N/cm |
Daya rekat ke Aluminium (setelah 14 hari) | 10 N/cm |
Daya rekat ke PC (awal) | 13 N/cm |
Daya rekat ke PC (setelah 14 hari) | 13.5 N/cm |
Daya rekat ke PE (awal) | 7 N/cm |
Daya rekat ke PE (setelah 14 hari) | 7.5 N/cm |
Daya rekat ke PET (awal) | 9 N/cm |
Daya rekat ke PET (setelah 14 hari) | 9.5 N/cm |
Daya rekat ke PP (awal) | 7.5 N/cm |
Daya rekat ke PP (setelah 14 hari) | 8 N/cm |
Daya rekat ke PS (awal) | 11 N/cm |
Daya rekat ke PS (setelah 14 hari) | 12 N/cm |
Daya rekat ke PVC (awal) | 9 N/cm |
Daya rekat ke PVC (setelah 14 hari) | 13 N/cm |
Daya rekat ke Baja (awal) | 10.5 N/cm |
Daya rekat ke Baja (setelah 14 hari) | 11 N/cm |
Daya rekat ke ABS (awal) | 10.5 N/cm |
Daya rekat ke ABS (setelah 14 hari) | 11.5 N/cm |
Daya rekat ke Aluminium (awal) | 9 N/cm |
Daya rekat ke Aluminium (setelah 14 hari) | 10 N/cm |
Daya rekat ke PC (awal) | 13 N/cm |
Daya rekat ke PC (setelah 14 hari) | 13.5 N/cm |
Daya rekat ke PE (awal) | 7 N/cm |
Daya rekat ke PE (setelah 14 hari) | 7.5 N/cm |
Daya rekat ke PET (awal) | 9 N/cm |
Daya rekat ke PET (setelah 14 hari) | 9.5 N/cm |
Daya rekat ke PP (awal) | 7.5 N/cm |
Daya rekat ke PP (setelah 14 hari) | 8 N/cm |
Daya rekat ke PS (awal) | 11 N/cm |
Daya rekat ke PS (setelah 14 hari) | 12 N/cm |
Daya rekat ke PVC (awal) | 9 N/cm |
Daya rekat ke PVC (setelah 14 hari) | 13 N/cm |
Daya rekat ke Baja (awal) | 10.5 N/cm |
Daya rekat ke Baja (setelah 14 hari) | 11 N/cm |
Unduh file di bawah ini untuk detail teknis dan informasi lebih lanjut tentang produk ini.