Product Construction
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Total thickness | 205 µm |
205µm double sided transparent PET film tape with double liner
tesa® 49652 – Team 4965 High Transparency is a highly transparent, double-sided industrial mounting tape produced with a biomass balanced adhesive and a 90% PCR PET backing . The double-sided mounting tape is the highly transparent version of tesa® 4965 Original Next Gen and its adhesive is based on a patented and protected product technology. Across many industries tesa® 49652 – Team 4965 High Transparency is used to improve processes and applications, especially those requiring visual inspection or a crystal-clear bond. The double-sided industrial mounting tape is able to withstand numerous environmental factors such as humidity, UV light, and temperatures of up to 200°C for limited periods of time. The biomass-balanced tackified acrylic adhesive offers excellent hold on various surfaces, high tack, and good shear strength.
Several products are equipped with this unique and high-performing product design. Together, these products make up Team 4965. This double-sided film tape assortment helps to easily select the most efficient tape based on customer demands, products, and processes. Explore the benefits of the full tesa® 4965 assortment here:
https://www.tesa.com/en/industry/general-applications/mounting/team-4965-assortment
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Total thickness | 205 µm |
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Total thickness | 205 µm |
Elongation at break | 50 % |
Tensile strength | 20 N/cm |
Static shear resistance at 23°C | very good |
Humidity resistance | very good |
Tack | good |
Static shear resistance at 40°C | very good |
Temperature resistance short term | 200 °C |
Temperature resistance long term | 100 °C |
Softener resistance | good |
Chemical Resistance | good |
Ageing resistance (UV) | very good |
Temperature resistance min. | -40 °C |
Elongation at break | 50 % |
Tensile strength | 20 N/cm |
Static shear resistance at 23°C | very good |
Humidity resistance | very good |
Tack | good |
Static shear resistance at 40°C | very good |
Temperature resistance short term | 200 °C |
Temperature resistance long term | 100 °C |
Softener resistance | good |
Chemical Resistance | good |
Ageing resistance (UV) | very good |
Temperature resistance min. | -40 °C |
Adhesion to ABS (initial) | 10.3 N/cm |
Adhesion to ABS (after 14 days) | 12 N/cm |
Adhesion to Aluminium (initial) | 9.2 N/cm |
Adhesion to Aluminium (after 14 days) | 10.6 N/cm |
Adhesion to PC (initial) | 12.6 N/cm |
Adhesion to PC (after 14 days) | 14 N/cm |
Adhesion to PE (initial) | 5.8 N/cm |
Adhesion to PE (after 14 days) | 6.9 N/cm |
Adhesion to PET (initial) | 9.2 N/cm |
Adhesion to PET (after 14 days) | 9.5 N/cm |
Adhesion to PP (initial) | 6.8 N/cm |
Adhesion to PP (after 14 days) | 7.9 N/cm |
Adhesion to PS (initial) | 10.6 N/cm |
Adhesion to PS (after 14 days) | 12 N/cm |
Adhesion to PVC (initial) | 8.7 N/cm |
Adhesion to PVC (after 14 days) | 13 N/cm |
Adhesion to Steel (initial) | 11.5 N/cm |
Adhesion to Steel (after 14 days) | 11.8 N/cm |
Adhesion to ABS (initial) | 10.3 N/cm |
Adhesion to ABS (after 14 days) | 12 N/cm |
Adhesion to Aluminium (initial) | 9.2 N/cm |
Adhesion to Aluminium (after 14 days) | 10.6 N/cm |
Adhesion to PC (initial) | 12.6 N/cm |
Adhesion to PC (after 14 days) | 14 N/cm |
Adhesion to PE (initial) | 5.8 N/cm |
Adhesion to PE (after 14 days) | 6.9 N/cm |
Adhesion to PET (initial) | 9.2 N/cm |
Adhesion to PET (after 14 days) | 9.5 N/cm |
Adhesion to PP (initial) | 6.8 N/cm |
Adhesion to PP (after 14 days) | 7.9 N/cm |
Adhesion to PS (initial) | 10.6 N/cm |
Adhesion to PS (after 14 days) | 12 N/cm |
Adhesion to PVC (initial) | 8.7 N/cm |
Adhesion to PVC (after 14 days) | 13 N/cm |
Adhesion to Steel (initial) | 11.5 N/cm |
Adhesion to Steel (after 14 days) | 11.8 N/cm |
Download the files below for more technical details and information on this product.