Product Construction
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Color of liner | brown |
Liner Type | glassine |
Thickness of liner | 71 µm |
Total thickness | 140 µm |
Weight of liner | 82 g/m² |
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Color of liner | brown |
Liner Type | glassine |
Thickness of liner | 71 µm |
Total thickness | 140 µm |
Weight of liner | 82 g/m² |
Adhesive Type | tackified acrylic |
Backing material | PET film |
Color | transparent |
Color of liner | brown |
Liner Type | glassine |
Thickness of liner | 71 µm |
Total thickness | 140 µm |
Weight of liner | 82 g/m² |
Elongation at break | 50 % |
Tensile strength | 20 N/cm |
Static shear resistance at 23°C | good |
Tack | medium |
Temperature resistance short term | 200 °C |
Ageing resistance (UV) | very good |
Temperature resistance long term | 100 °C |
Humidity resistance | very good |
Elongation at break | 50 % |
Tensile strength | 20 N/cm |
Static shear resistance at 23°C | good |
Tack | medium |
Temperature resistance short term | 200 °C |
Ageing resistance (UV) | very good |
Temperature resistance long term | 100 °C |
Humidity resistance | very good |
Adhesion to ABS (initial) | 8.9 N/cm |
Adhesion to ABS (after 14 days) | 9.8 N/cm |
Adhesion to PC (initial) | 10.8 N/cm |
Adhesion to PC (after 14 days) | 12.1 N/cm |
Adhesion to PE (initial) | 5 N/cm |
Adhesion to PE (after 14 days) | 5.6 N/cm |
Adhesion to Steel (initial) | 11.8 N/cm |
Adhesion to Steel (after 14 days) | 13 N/cm |
Adhesion to ABS (initial) | 8.9 N/cm |
Adhesion to ABS (after 14 days) | 9.8 N/cm |
Adhesion to PC (initial) | 10.8 N/cm |
Adhesion to PC (after 14 days) | 12.1 N/cm |
Adhesion to PE (initial) | 5 N/cm |
Adhesion to PE (after 14 days) | 5.6 N/cm |
Adhesion to Steel (initial) | 11.8 N/cm |
Adhesion to Steel (after 14 days) | 13 N/cm |
Download the files below for more technical details and information on this product.