Product Construction
Adhesive Type | modified acrylic |
Backing material | PET film |
Color | black |
Color of liner | transparent |
Liner Type | PET |
Thickness of liner | 50 µm |
Total thickness | 230 µm |
Weight of liner | 70 g/m² |
Adhesive Type | modified acrylic |
Backing material | PET film |
Color | black |
Color of liner | transparent |
Liner Type | PET |
Thickness of liner | 50 µm |
Total thickness | 230 µm |
Weight of liner | 70 g/m² |
Adhesive Type | modified acrylic |
Backing material | PET film |
Color | black |
Color of liner | transparent |
Liner Type | PET |
Thickness of liner | 50 µm |
Total thickness | 230 µm |
Weight of liner | 70 g/m² |
Elongation at break | 60 % |
Tensile strength | 73 N/cm |
Tack | good |
Static shear resistance at 40°C | good |
Static shear resistance at 23°C | good |
Temperature resistance short term | 200 °C |
Temperature resistance long term | 100 °C |
Humidity resistance | very good |
Ageing resistance (UV) | very good |
Elongation at break | 60 % |
Tensile strength | 73 N/cm |
Tack | good |
Static shear resistance at 40°C | good |
Static shear resistance at 23°C | good |
Temperature resistance short term | 200 °C |
Temperature resistance long term | 100 °C |
Humidity resistance | very good |
Ageing resistance (UV) | very good |
Adhesion to PC (initial) | 15 N/cm |
Adhesion to PC (after 14 days) | 20 N/cm |
Adhesion to Steel (initial) | 15 N/cm |
Adhesion to Steel (after 14 days) | 16 N/cm |
Adhesion to PC (initial) | 15 N/cm |
Adhesion to PC (after 14 days) | 20 N/cm |
Adhesion to Steel (initial) | 15 N/cm |
Adhesion to Steel (after 14 days) | 16 N/cm |
Download the files below for more technical details and information on this product.