Product Construction
Adhesive Type | synthetic rubber |
Backing material | stretchable specialty |
Color | white |
Color of liner | transparent |
Liner Type | PET |
Total thickness | 150 µm |
Adhesive Type | synthetic rubber |
Backing material | stretchable specialty |
Color | white |
Color of liner | transparent |
Liner Type | PET |
Total thickness | 150 µm |
Adhesive Type | synthetic rubber |
Backing material | stretchable specialty |
Color | white |
Color of liner | transparent |
Liner Type | PET |
Total thickness | 150 µm |
Temperature resistance long term | 60 °C |
Residue-free removability | yes |
Temperature resistance short term | 90 °C |
Static shear resistance at 40°C | very good |
Removability after 14 days (23°C) | very good |
Static shear resistance at 23°C | very good |
Temperature resistance long term | 60 °C |
Residue-free removability | yes |
Temperature resistance short term | 90 °C |
Static shear resistance at 40°C | very good |
Removability after 14 days (23°C) | very good |
Static shear resistance at 23°C | very good |
Adhesion to Aluminium (initial) | 10 N/cm |
Adhesion to Aluminium (after 14 days) | 10 N/cm |
Adhesion to Magnesium (initial) | 10 N/cm |
Adhesion to Magnesium (after 14 days) | 10 N/cm |
Adhesion to PE (initial) | 10 N/cm |
Adhesion to PE (after 14 days) | 10 N/cm |
Adhesion to Steel (initial) | 12 N/cm |
Adhesion to Steel (after 14 days) | 12 N/cm |
Adhesion to Aluminium (initial) | 10 N/cm |
Adhesion to Aluminium (after 14 days) | 10 N/cm |
Adhesion to Magnesium (initial) | 10 N/cm |
Adhesion to Magnesium (after 14 days) | 10 N/cm |
Adhesion to PE (initial) | 10 N/cm |
Adhesion to PE (after 14 days) | 10 N/cm |
Adhesion to Steel (initial) | 12 N/cm |
Adhesion to Steel (after 14 days) | 12 N/cm |
Download the files below for more technical details and information on this product.