Product Construction
Adhesive Type | conductive acrylic |
Backing material | conductive woven |
Color | gray |
Color of liner | white/blue logo |
Liner Type | PE-coated paper |
Thickness of liner | 120 µm |
Total thickness | 55 µm |
Adhesive Type | conductive acrylic |
Backing material | conductive woven |
Color | gray |
Color of liner | white/blue logo |
Liner Type | PE-coated paper |
Thickness of liner | 120 µm |
Total thickness | 55 µm |
Adhesive Type | conductive acrylic |
Backing material | conductive woven |
Color | gray |
Color of liner | white/blue logo |
Liner Type | PE-coated paper |
Thickness of liner | 120 µm |
Total thickness | 55 µm |
Release of liner | easy |
Surface resistance x-y-direction | 0.2 Ohm / square |
Temperature resistance short term | 180 °C |
Contact resistance z-direction (initial) | 0.05 Ohm / square inch |
Release of liner | easy |
Surface resistance x-y-direction | 0.2 Ohm / square |
Temperature resistance short term | 180 °C |
Contact resistance z-direction (initial) | 0.05 Ohm / square inch |
Adhesion to Steel (after 14 days), removable side | 1.3 N/cm |
Adhesion to Steel (initial), removable side | 0.5 N/cm |
Adhesion to Steel (initial), permanent side | 4.6 N/cm |
Adhesion to Steel (after 14 days), permanent side | 7.6 N/cm |
Adhesion to Steel (after 14 days), removable side | 1.3 N/cm |
Adhesion to Steel (initial), removable side | 0.5 N/cm |
Adhesion to Steel (initial), permanent side | 4.6 N/cm |
Adhesion to Steel (after 14 days), permanent side | 7.6 N/cm |
Download the files below for more technical details and information on this product.